GameServers
Website: http://www.gameservers.com
More Information
We will provide you with industry leading performance - not squeeze out a few extra bucks by overloading your server.
Based on our testing of game server load during peak times, we have developed statistics to limit the amount of games per machine in order to avoid overloading servers.
Using our exclusive server monitor, we keep detailed hourly statistics for server variables such as memory available, CPU % usage, and HDD space availability.
Our monitor makes sure our servers are never overloaded! In the unlikely event a game starts underperforming due to lack of resources, a switch to a fresh server is free of charge!
Quality: 4 out of
10
Support: 4 out of 10
Features: 4 out of 10
Pricing: 4 out of 10
Support: 4 out of 10
Features: 4 out of 10
Pricing: 4 out of 10
Overall: 4 out of
10
Reviews
| R_R | 29 Apr 09, 7:46 | 3 out of 10 | |
|---|---|---|---|
Terrible performance on all their servers. Every public server I join I can immediately tell that it must be from gameservers. At times while playing you could run through entire groups of people and not take damage, other times you can't hit a guy at point blank without guessing where he actually is. After playing league play on high performance servers it's almost impossible to go back to this unless you're just looking to screw around. Customer support was terrible. It took them 3 days to fix our FTP access and that was basically the last straw. Control panel and billing is mediocre, not great. Pricing is cheap, but save your money and put it towards a proper server, I won't even let them host a vent server any more. | |||
| Quality | Support | Features | Pricing |
| 3 out of 10 | 1 out of 10 | 5 out of 10 | 4 out of 10 |
| CockToe | 20 Feb 10, 10:56 | 10 out of 10 | |
|---|---|---|---|
Because Tellz touched my penis | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| CockToes | 20 Feb 10, 10:56 | 10 out of 10 | |
|---|---|---|---|
Worm Likes Limabeans | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| J-moges | 16 Apr 08, 11:19 | 8 out of 10 | |
|---|---|---|---|
The setup of the server was pretty quick (about 30 mins). Customer support was ok but I didnt have to use it much. I dont like how server compaines make you autopay without giving you a chance to decide, because maybe you only want to try them out. Hit registration was pretty good at first but about four days most headshots wern't registering, as with body shots, which is just ridiculous. For a 100 tick server it wasn't that great. Good pricing. I have ran servers out of my house and a good server does not require a whole lot. Overall I was very unhappy. | |||
| Quality | Support | Features | Pricing |
| 7 out of 10 | 9 out of 10 | 8 out of 10 | 7 out of 10 |
| Chance | 14 Oct 08, 9:50 | 6 out of 10 | |
|---|---|---|---|
Well i got a 12 slot 100tic server from them and the set up time was about 20 minutes, not too bad, the reg was fine for about a week and then headshots werent registering. The servers uptime was 100% so thats good. But I had a couple of problems and support was ok, some times they responded in 5 minutes, sometimes it took up to a day. I don't like their Control panel to much, but that's just me. You can get a lot more for what you pay for at other places. I chose Infernalservers.com | |||
| Quality | Support | Features | Pricing |
| 5 out of 10 | 6 out of 10 | 7 out of 10 | 6 out of 10 |
| Clarence | 14 Apr 09, 16:13 | 2 out of 10 | |
|---|---|---|---|
Expensive, awful support, and terrible quality. I was with them for 2 years and I was one day overdue and they cancelled my services and I lost my ips. Thanks a lot... | |||
| Quality | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 2 out of 10 | 3 out of 10 |
| Dr.LoneWolf{FMJ} | 10 May 09, 21:34 | 3 out of 10 | |
|---|---|---|---|
got ripped off in pricing and the billing portion was never correct. i never did get any credits that were owed to me. the techs were extremly slow in responce and if it was a weekend, you could write that weekend off for an answer or help to any issues. i was glad to see ezserverz come into the gaming server field. i dumped gameservers as soon as i could and jumped over to ezserverz. got great serveice, servers, and pricing. as i look at the other responces here i see im not alone in my thoughts. TRY EZSERVERS.COM FOR YOUR NEXT GAMESERVER!! YOU'LL BE HAPPY!! TELL PUTZ I SENT YOU AND YOU'LL GET A SURPRISE!! | |||
| Quality | Support | Features | Pricing |
| 6 out of 10 | 2 out of 10 | 3 out of 10 | 1 out of 10 |
| John McLane | 09 Apr 08, 2:45 | 7 out of 10 | |
|---|---|---|---|
Had a TF2 server from them. They got nice control panel and okay quality servers. But their support was way to slow and the setup time was terrible. Took them 2 days to setup the server, over 6 hours to respond (where is the 24/7 support they are showing off with) all my support tickets. Their price is good aswell. | |||
| Quality | Support | Features | Pricing |
| 8 out of 10 | 4 out of 10 | 8 out of 10 | 9 out of 10 |
| explicit56 | 08 Jun 08, 12:00 | 7 out of 10 | |
|---|---|---|---|
For the private package for $16, don't expect much for registry. Mainly get this server if your team wants a cheap, temporary server to practice/run strats on. Do NOT use this server for a cal match, cause they will not be satisfied with the registry. The uptime is great, and the control panel is easy to understand. Get this if you're new/need a temporary cheap server. | |||
| Quality | Support | Features | Pricing |
| 2 out of 10 | 10 out of 10 | 10 out of 10 | 6 out of 10 |
| Front_fighter | 07 Jun 09, 9:19 | 2 out of 10 | |
|---|---|---|---|
This GSP Sucks, the Servers were laggy as F*** and the panel, unbelievable. Dont get me started on suppport. I Went to xslicehosting.com, way better | |||
| Quality | Support | Features | Pricing |
| 1 out of 10 | 2 out of 10 | 4 out of 10 | 1 out of 10 |
| tbrown7552 | 07 Apr 09, 1:51 | 7 out of 10 | |
|---|---|---|---|
Server was fairly stable and had decent registration. When you buy a base server its 33 tick. You can have it upgraded to a 66 tick for free via a support ticket but to get a 100 tick you must switch IPs. Support was ok at best. Some tickets were handled quickly, some were handled poorly and took 24 hours to respond. Once i had to have a friend fix my server because they couldnt. The only other complaint that i have is that they overload boxes. If you want something cheap with ok performance i would recomend them. | |||
| Quality | Support | Features | Pricing |
| 7 out of 10 | 7 out of 10 | 6 out of 10 | 8 out of 10 |
| Poppins | 05 May 09, 14:40 | 4 out of 10 | |
|---|---|---|---|
This is the worst server provider my clan has come across. They have notoriously bad support. We ordered 2 servers from them. The first was supposed to be a 100-tic 36-player public server, the second a 10-man 100-tic scrim (private) server. Our pub ended up maxing out at 66-tic (instead of 100) and dropped down to the neighborhood of 10-tic at the beginning of the round. This is definitely the worst server we have ever rented, and one of the worst I have ever had the misfortune of coming across. Our private server stopped functioning eventually. It just went down and they never got it running again. GameServers.net overloads their server boxes with a lot of other game servers. Basically, they cause too much activity and traffic on your server box, and it eventually makes the game lag like crazy. This provider should be your last option. They are the Walmart of server providers - low prices, terrible quality. | |||
| Quality | Support | Features | Pricing |
| 3 out of 10 | 2 out of 10 | 6 out of 10 | 3 out of 10 |
| Andy | 04 Nov 08, 3:32 | 9 out of 10 | |
|---|---|---|---|
A lot of the time, people only leave reviews for GSPs if they have had a bad experience. I was browsing the site and was shocked to see Gameservers score so low so thought I would weigh in with my personal experience with them. I have owned an Amsterdam based server with Gameservers for about 2 years now, and have found the service to be very good. The server runs smoothly; maybe you wouldn't choose it as a server to play an important match on, but as a fun pub server it is great. The support is good most of the time - i've had to open maybe 5 tickets over the space of 2 years, all of which were fixed the same day - first response from GS usually within a couple of hours. The support is not always the most helpful, you get some canned responses - however problems do get fixed and the GSP has helpful forums where a lot of questions have already been answered. The control panel is very good in my opinion, everything you would need is there (stop/start, change config values, etc) I am also very happy with the price, GS have special offers relatively regularly, and if you buy during the special offer, you keep the rental price until you cancel the server, I have been running a server for 2 years on their half-price special offer. Great value. Overall, I would recommend Gameservers if you are looking for a pub server that will give good performance and has decent support at a great price. Options for European GSPs aren't great, but Gameservers have provided the best all-around service of any GSP I have tried. | |||
| Quality | Support | Features | Pricing |
| 7 out of 10 | 7 out of 10 | 10 out of 10 | 10 out of 10 |
| know what i mean vern? | 03 Nov 08, 17:26 | 9 out of 10 | |
|---|---|---|---|
This is the best provider out there. I've been with them for over 3 years, and they are definitely the best there is. | |||
| Quality | Support | Features | Pricing |
| 9 out of 10 | 9 out of 10 | 9 out of 10 | 10 out of 10 |
| NismoGTR34 | 03 Apr 08, 22:51 | 5 out of 10 | |
|---|---|---|---|
They were easy to get the server set up, but was hard for me because it was my first server purchase. I liked the service, but since it was my first server, there customer service was not that great, but i am inexperienced. | |||
| Quality | Support | Features | Pricing |
| 4 out of 10 | 3 out of 10 | 6 out of 10 | 8 out of 10 |
| Ph34r | 01 Aug 09, 1:47 | 3 out of 10 | |
|---|---|---|---|
This. Is. The. Most. WORST. Server Company I Have Ever been with. Bad Quality. They stack their boxes. Bad Customer Support. I had to wait almost 10 hours to just get my server back up. I ordered a private server from them. I added some Cevo Configs. It crashed. Just by adding Cevo Configs. Control Panel. It's alright. Not good. Really Bad. The Pricing. Now that is really cheap. Really Cheap. But. I do not recommend these guys. After I canceled. I went directly to NuclearFalloutServers.com Man, Was I right! These guys are the best! I recommend these guys right here. Gameservers are the worst. NuclearFalloutServers the best. | |||
| Quality | Support | Features | Pricing |
| 1 out of 10 | 1 out of 10 | 1 out of 10 | 9 out of 10 |
