Midnight Gaming
Website: http://midnightgaming.net/
More Information
N/A
Quality: 9 out of
10
Support: 9 out of 10
Features: 9 out of 10
Pricing: 10 out of 10
Support: 9 out of 10
Features: 9 out of 10
Pricing: 10 out of 10
Overall: 9 out of
10
Reviews
| Skillz | 29 Mar 09, 15:43 | 10 out of 10 | |
|---|---|---|---|
Very good reg Very on the spot Support the Cpanel is awsome and live Support 24/7. for any Clan i would Recommend this to any team. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| FLINT | 21 Mar 10, 17:13 | 10 out of 10 | |
|---|---|---|---|
I recently switched from Psybergaming to Midnight Gaming. I can say, right off of the bat that the performance with Midnight Gaming surpassed that of PG's by astronomical amounts. If I could measure awesome in liters, I would've drowned to death swimming in the awesome that MG has proven to be. Let me start off with my favorite part, the support. Setting up my server was a breeze, from the pre-installed configurations (Counter-Strike 1.6 League files), to the easily accessible map packs, I was able to start playing on my new server within 10 minutes of payment (including taking a leak). I had a couple requests that I liked to have done to my server and I was able to get a response within MINUTES (this was on a Thursday). I find that the Live Support is always online when needed, and the ticket system is flawless where tickets are answered before they are even submitted. All responses by MG staff are extremely informative and helpful, and they do not leave you with any other questions, only provide you with options on how to get specific things done to your liking, and they execute the chosen course of action. In regards to latency, I had a 5-6 ms higher in my initial MG server than I did with PsyberGaming, but I was given the choice to trace a couple other boxes to see which I pinged best to, my problem was solved. Overall, I highly recommend MG, you will not regret it. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Sean Hernandez | 20 Dec 09, 6:57 | 10 out of 10 | |
|---|---|---|---|
The server quality was top notch. Every player in there that tested it said their ping was low and their FPS was very stable, at the max. Every single shot I made had the most perfect registration you could imagine. They always have customer support on. If you can't do a payment to the full, they'll figure something out to keep you with them. They're dedicated and always strive to better the corporation. The control panel and billing system are all number one qualities. (TCAdmin and WHMCompleteSolution) The TCAdmin responds quickly and the servers that host their website is never slow. The pricing was the best deal of all. For a server up there in quality, probably number one, you get prices lower than all the competitors. Free HLTV and Mumble and man this is one good deal. Noel and his staff are really helpful, nice, and friendly. You could easily believe you've known them for a long time! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Colton Beggs | 19 Feb 10, 15:37 | 10 out of 10 | |
|---|---|---|---|
I think this is in my opinion, the best service I've ever received. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Hobbz | 16 Jun 09, 9:08 | 10 out of 10 | |
|---|---|---|---|
I've been using MidnightGaming for my vent server for several months now, the server never has issues, they provide the highest quality codecs right off the bat and their control panel makes it simple to manage. There are a few other things that has made MidnightGaming stand out to me as well such as their great customer support, group pay, and the option to add funds to the account at any time to essentially prepay for the services. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Vindicated Gaming | 15 Apr 09, 14:29 | 10 out of 10 | |
|---|---|---|---|
Midnight Gaming has just been an outstanding provider for our Organization. They currently provide us with a css, cs1.6, and cod4 server. My teams are incredibly happy with the servers. Whenever I had a question or needed assistance, the support promptly helped and resolved the issue. 10/10! I recommend anyone looking for a quality server for the best price to visit them. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| krnx714 | 14 Oct 09, 16:17 | 8 out of 10 | |
|---|---|---|---|
0 | |||
| Quality | Support | Features | Pricing |
| 8 out of 10 | 9 out of 10 | 7 out of 10 | 7 out of 10 |
| Alex | 14 Dec 08, 11:46 | 10 out of 10 | |
|---|---|---|---|
When L4d Came out my team was looking for a server solution. We went to Midnight game servers.They set up the server very quickly for only $12. Most of the other companies we were looking at were charging up to $30 for only 8 slots. The server runs top of the line hardware and we never experience lag even when the Server is filled up. I live in California so i never ping great anywhere, but i ping under 90 to our CHI. The registration is fantastic. Did i mention the great support? We havent had an issues yet, but i have a few of there people on x-fire and they are always on and available incase a problem ever came up. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| edat | 12 Mar 09, 7:11 | 8 out of 10 | |
|---|---|---|---|
Very happy with the service and would buy again/recommend it to friends. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 5 out of 10 | 6 out of 10 | 10 out of 10 |
| REMIX | 12 Feb 10, 19:00 | 8 out of 10 | |
|---|---|---|---|
Was ok but never got server info so i could never actually join it so that was good. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 1 out of 10 | 10 out of 10 | 10 out of 10 |
| mrfuzzy | 10 Mar 09, 23:40 | 10 out of 10 | |
|---|---|---|---|
After testing many server companies, personaly this company had it all. Great registry, great support, and cheap. Only game server provider i will trust. Worth every penny imo. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| pingy503 | 08 Mar 10, 18:16 | 10 out of 10 | |
|---|---|---|---|
Very good customer support. Lightning fast support ticket response times. LOW price for HIGH quality servers. I see this company being a top 10 server company for years to come. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 8 out of 10 | 10 out of 10 |
| Erick | 07 Mar 10, 22:17 | 3 out of 10 | |
|---|---|---|---|
I think this is one of the worst companies ever. I have no idea why they are still around. Their new website is nice but that's about it for them. You can never get ahold of someone in tech support to fix anything and their servers are never stable. | |||
| Quality | Support | Features | Pricing |
| 1 out of 10 | 4 out of 10 | 6 out of 10 | 1 out of 10 |
| 51FABLE | 07 Jan 09, 18:23 | 10 out of 10 | |
|---|---|---|---|
Well I am on a highly competitive Left4Dead team. We need the most stable server to execute our strats perfectly. Our strats consist of high intensity maneuvers with the hunters therefore We cannot afford to have a laggy server. Midnight Gaming servers provide us with a server that a middle schooler could pay for per month by saving up his lunch money for probably a week. The quality of our server is better then any of the other competitive teams servers i have played on yet. If the choice is between there server or ours, You best believe we are going to play in our midnight gaming server. | |||
| Quality | Support | Features | Pricing |
| 9 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Ameen | 07 Jan 09, 18:21 | 10 out of 10 | |
|---|---|---|---|
Amazing servers, great ping, SICK prices.... I def recommend Midnight to anyone who needs a great server for an affordable price. (If you cant afford an MG server, you live in a box in Antactica) | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 10 out of 10 | 10 out of 10 |
| Brady | 07 Jan 09, 18:17 | 10 out of 10 | |
|---|---|---|---|
Awesome servers, awesome customer support. Everything was well organized and also at competitive prices. Well done midnight. Keep it up. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Alan | 07 Jan 09, 18:14 | 10 out of 10 | |
|---|---|---|---|
Midnight Gamings servers contain all the characteristics of an amazing server. Good registry, smooth game play and extremly low pings. The customer/technical support is alright as well, they seem to be busy at times but they get back to you quickly most of the time. I personally purchased their League Package deal which includes an 11 slot 1000 FPS private, 20 slot HLTV, and a 10 slot ventrilo for like $44, the server is really smooth, I dont regret purchasing at all. I definatley reccomend Midnight Gaming for those who need a really, really good server for cheap! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Graham | 07 Aug 09, 22:13 | 10 out of 10 | |
|---|---|---|---|
Midnight Gaming has provided my Community websites with quality gameserver hosting since our inception. We first used MG servers for the Infected Cup on CommunityL4D and despite Windows incompatibility issues, the tournament was so successful that we ran a second one. IC2 and the subsequent RIP CAL Tournament were total successes...powered by Midnight Gaming. MG's continued to support my sites as we expanded into TF2 and we are using their servers for our BBall, Soldier, and Combo tournaments. The 1000fps servers have worked great in setup and are registering beautifully. Vertigo has been a great help since day one and he puts MG at the top in terms of customer support. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| David | 07 Apr 10, 21:56 | 9 out of 10 | |
|---|---|---|---|
Our time on this server was a great, the registration for shots were amazing. Although our server time was only a one month period, we wish to have had a longer stay. The live support was great, although some problems occur through server checks and live support server checks. We reported a lag issue with our server when we have full scrimages but there were no fixes due to the server check resulting as a NO PROBLEM, the problem only occurs during 10+ players playing at one time. The billing / control panel was very easy && quick, helped me and my team members kick hackers and other not fair players off the server and check for server activities. Uptime for our server was a 100% SATISFACTORY, the server was NEVER down unless for maintance & server restarts. Our pings were great ! Until the last weeks of the server, the server's registration started lagging and must be repaired, as stated up on the previous paragraph. Overall - If your gonna buy a server we suggest midnight gaming servers. Extremely amazing live support and you get more for your money. Easy to use / manage your servers and EXTREMELY clear quality through the TEAMSPEAK in-game. | |||
| Quality | Support | Features | Pricing |
| 8 out of 10 | 9 out of 10 | 10 out of 10 | 9 out of 10 |
| antigen | 06 Mar 09, 20:32 | 7 out of 10 | |
|---|---|---|---|
Have had crashing issues. NY DC has had massive issues over the past few weeks. Great price, but.. Somtimes you get what you pay for. | |||
| Quality | Support | Features | Pricing |
| 6 out of 10 | 8 out of 10 | 8 out of 10 | 5 out of 10 |
| Dom | 06 Jan 10, 3:51 | 10 out of 10 | |
|---|---|---|---|
At first I was skeptical to go with MG, knowing that I can go with another service that I've gone with in the past, although after dealing with MG I realize that they by far surpass any expectations a regular gamer would look for, and quite frankly, any level gamer. They're kind and curtious, and went out of their way to help me with a credit card problem with billing address mistakes, and actually cleared my server before I even got payment. And on top of it all, their servers are top notch when it comes to performance, stability, and reliability. So what more is there to ask for...NOTHING! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| hockeybpr25 | 06 Jan 09, 21:17 | 10 out of 10 | |
|---|---|---|---|
Good bang for buck. Very stable pings and very good routing to servers. Quality customer support. Midnight gaming is probably the best right now. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Craig Svec | 06 Jan 09, 21:15 | 10 out of 10 | |
|---|---|---|---|
I have to admit, when I first approached Midnight, I was pretty skeptical. But I decided to do my homework and looked around into what I would be getting out of MG. I am so happy I decided to go with Midnight, my team was in need of a competitive grade server that would help us bring our A game. Midnight is fast, reliable and the uptime is amazing. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| brian | 06 Jan 09, 16:25 | 10 out of 10 | |
|---|---|---|---|
I dont know what I cant say about them they are just all around the best provider ever. I love the server. I love the support. No lag and perfect reg all the time. No overloads. Just perfect thanks!!! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| bill | 06 Jan 09, 16:15 | 10 out of 10 | |
|---|---|---|---|
Terrific customer service and support. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| LB|d^fc | 06 Jan 09, 15:09 | 9 out of 10 | |
|---|---|---|---|
The pings are stable the fps is stable nothing to complaint keep it up midnight :) | |||
| Quality | Support | Features | Pricing |
| 7 out of 10 | 10 out of 10 | 10 out of 10 | 9 out of 10 |
| 51darkk | 06 Jan 09, 14:40 | 10 out of 10 | |
|---|---|---|---|
Amazing servers. Admins are always there and willing to give you a hand with anything needed. Very good service and very good servers! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| brian | 06 Jan 09, 13:13 | 10 out of 10 | |
|---|---|---|---|
Well, I have used many different providers in the past. To be honest, with the support and quality servers Midnight provides you with, it is well worth it. They have amazing support and I rec. them to anyone looking for a great scrim/match/pub server! Thank you. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 9 out of 10 | 10 out of 10 |
| Phenom | 03 Jan 09, 15:58 | 10 out of 10 | |
|---|---|---|---|
This server company is one of a kind! Servers are amazing for your buck. We have a 14man COD4 server, and reg is very nice. No lag at all! Thanks for such a great server! | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 9 out of 10 | 10 out of 10 | 10 out of 10 |
